Odhav, Ahmedabad, Gujarat
GST No. 24AKIPP5447Q1ZF
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Finishing | Smooth |
| Corrosion Resistance | yes |
| Packaging Type | Box |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Seal Type | All Types of Mechanical seal |
| Face Material | Carbon , silicon, ss |
| Elastomer Material | PTFE |
| Pressure Rating | 16 bar |
| Temperature Range | Up to 120 C |
| Usage/Application | Industrial |
| Corrosion Resistance | yes |
| Application | Chemical Pump |
Approx. Rs 4,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Material | SS |
| Usage/Application | Industrial |
| Size | 12mm , 16mm, 22mm |
| Brand | Core |
| Color | Silver |
| Pressure | Upto 15 bar |
| Temperature | -20 DegreeC to +230 DegreeC |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Shape | Round |
| Material | SS |
| Usage/Application | Industrial |
| Color | Silver |
| Pressure | Vacuum to 30 bar |
| Temperature | -20 DegreeC to +190 DegreeC |
| Brand | Core |
| Size | 1-5 inch |
| Size Available | 40 to 200 mm |
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Material | SS |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | Core |
| Size | 1-5 inch |
| Temperature | -20 DegreeC to +230 DegreeC |
| Speed | Up to 25 m/s |
| Pressure | Up to 16 bar |
| Available Sizes | 12mm to 150mm |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Ceramic | Viton, EPDM, PTFE, GFT | SS304, SS316, Alloys |
| TC | SiC, TC, Carbon | ||
| SiC | SiC, TC, Carbon |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Face Material | Carbon vs SiC |
| Elastomer | EPDM |
| Pressure Rating | 25 bar |
| Application | Agitator, Mixer, Centrifugal Pump, Monoblock Pump, Blender, Submersible Pump |
| Flush Plan | API Plan 21 |
| Direction of Rotation | Clockwise |
| Standards | API 682 |
Explore More Products
© Core Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited