Odhav, Ahmedabad, Gujarat
GST No. 24AKIPP5447Q1ZF
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Material | SIC/SIC, TC/TC, CARBON/SIC, CARBON/TC |
Usage/Application | Industrial |
Size | 32MM |
Brand | Core |
Model Name/Number | ALLCE |
Packaging Type | Box |
Shape | Round |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | SS |
Usage/Application | Industrial |
Size | 22MM |
Brand | Core |
Color | Silver |
Model Name/Number | FMCE |
Corrosion Resistance | Yes |
Packaging Type | Box |
Shape | Round |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Industrial |
Size | 18MM, 24MM,28MM,38MM |
Brand | Core |
Color | Silver |
Model Name/Number | IDCE |
Corrosion Resistance | Yes |
Packaging Type | Box |
Shape | Round |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | SS |
Usage/Application | Industrial |
Brand | Core |
Color | Silver |
Model Name/Number | APCE |
Corrosion Resistance | Yes |
Packaging Type | Box |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Industrial |
Brand | Core |
Color | Silver |
Pressure | Vacuum to 6 bar |
Speed | up to 2 m/s |
Packaging Type | Box |
Quantity Per Pack | 1 |
Corrosion Resistance | Yes |
Shape | Round |
Temperature | -20 DegreeC to +1.90 DegreeC |
Weight | 800 Grams |
Size Available | 40 to 200 mm |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | SS |
Usage/Application | Industrial |
Size | 22MM, 30MM,35MM |
Brand | Core |
Color | Silver |
Model Name/Number | FRCE |
Temperature Range | -20 DegreeC to +190 DegreeC |
Corrosion Resistance | Yes |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Industrial |
Brand | Core |
Color | Silver |
Model Name/Number | HPD-Series |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
Carbon | TC, SiC, Stellite, Ceramic | Viton, EPDM | SS316, Alloys |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Industrial |
Brand | Core |
Type | CSB |
Size | 19MM TO 100MM |
Model Name/Number | CSB-Series |
Pressure | Up to 30 bar |
Temperature Range | 20 DegreeC to +190 DegreeC |
Speed | Up to 50 m/s |
Available Sizes | 22mm to 150mm |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
Carbon | TC, SiC, Ceramic | Viton, EPDM, FEP | SS316, Alloys, Hast-C |
TC | Carbon, TC, SiC | ||
SiC | Carbon, SiC, TC |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS |
Usage/Application | Industrial |
Size | 12 - 24 mm |
Pressure | Upto 15 bar |
Speed | Up to 25 m/s |
Temperature | -20 DegreeC to +230 DegreeC |
Finish | Polished |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
Carbon | TC, SiC, Satellite, Ceramic | Viton, EPDM, NBR | SS304, SS316 |
TC | Carbon, TC, SiC | ||
Sic | Carbon, SiC, TC |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Carbon/TC, SIC/SIC, Carbon/SIC, TC/TC |
Usage/Application | Industrial |
Size | 1-5 inch |
Brand | Core |
Model Name/Number | ALACE |
Packaging Type | Box |
Shape | Round |
Explore More Products
© Core Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited