Odhav, Ahmedabad, Gujarat
GST No. 24AKIPP5447Q1ZF
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | Core |
| Pressure | Upto 16 bar |
| Temperature | -20 DegreeC to +190 DegreeC |
| Available Sizes | 22mm to 75mm |
| Speed | Upto 25 m/d |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Ceramic | Viton, EPDM, NBR, FEP | SS316, Alloys, Hast-C |
| TC | Carbon, TC, SiC | ||
| Sic | Carbon, SiC, TC |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Shaft Diameter | 30 mm |
| Material | SS |
| Usage/Application | Industrial |
| Color | Silver |
| Temperature | -20 DegreeC to +230 DegreeC |
| Brand | Core |
| Available Sizes | 16mm to 150mm |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Stellite, Ceramic | Viton, EPDM, PTFE, GFT | SS304, SS316 Alloys |
| GFT | Ceramic |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seal Size | Standard |
| Pressure | Up to 15 bar |
| Material | SS |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | Core |
| Size | 1-5 inch |
| Speed | up to 25 m/s |
| Temperature Range | -20 DegreeC to +230 DegreeC |
| Available Sizes | 22mm to 100mm |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Stellite, Ceramic | Viton, EPDM, PTFE, GFT | SS304, SS316 Alloys |
| TC | Carbon, TC, SiC | ||
| Sic | Carbon, SiC, TC |
Explore More Products
© Core Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited