Odhav, Ahmedabad, Gujarat
GST No. 24AKIPP5447Q1ZF
Approx. Rs 4,500 / 01 no.Get Latest Price
Product Details:Minimum Order Quantity | 1 01 no. |
Material | SS |
Usage/Application | Industrial |
Size | 16MM TO 100MM |
Brand | Core |
Color | Silver |
Pressure | Up to 10 bar |
Speed | Up to 20 m/s |
Temperature | -20 DegreeC to +190 DegreeC |
Available Sizes | 16mm to 100mm |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
Carbon | TC, SiC, Stellite,Ceramic | Viton, EPDM, NBR | SS304, SS316 |
SiC | SiC |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Material | SS |
Usage/Application | Industrial |
Brand | Core |
Color | Silver |
Model Name/Number | MBS-Series |
Finishing | Polished |
Pressure | Up To 20 Bar |
Shaft Speed | 25 m/s |
Temperature | -20 DegreeC To +350 DegreeC |
Available Sizes | 22mm to 75mm |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
Carbon | TC, SiC, Stellite,Ceramic | Graphite, PTFE, GFT | SS316, Alloys, Hast-C |
TC | Carbon, TC, SiC | ||
Sic | Carbon, SiC, TC |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Material | SS, PTFE , GFT |
Usage/Application | Industrial |
Size | 19MM TO 45MM |
Brand | Core |
Color | Silver |
Model Name/Number | PBS-Series |
Pressure | Up to 6 bar |
Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
GFT | Ceramic | PTFE, GFT | SS316, Alloys |
SiC | SiC | ||
Carbon | SiC |
Explore More Products
© Core Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited