Odhav, Ahmedabad, Gujarat
GST No. 24AKIPP5447Q1ZF
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 10 bar |
| Temperature Rating | Up to 120 C |
| Seal Design | Single |
| Elastomer Material | EPDM |
| Face Material | Ceramic |
| End Connection | Threaded |
| Application | Industrial Pump |
| Industry | Chemical |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Rating | Up to 200 C |
| Seal Design | Single, Double |
| Bellow Material | SS304 |
| Shaft Direction | Rotating |
| Application | Reactor, Compressor, Pump, Blender, Agitator |
| Industry | Pharma, Petrochemical, Chemical, Food, Paper, Power, Refinery |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Rating | Up to 200 C |
| Seal Design | Unbalanced, Single, Double, Cartridge, Balanced |
| Bellow Material | SS304 |
| Application | Compressor, Pump, Agitator, Blender, Reactor |
| Industry | Food, Chemical, Refinery, Pharma, Power, Petrochemical, Paper |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 10 bar |
| Temperature Rating | Up to 120 C |
| Seal Design | Single, Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | Carbon |
| End Connection | Threaded |
| Application | Acid Pump, Chemical Pump, Corrosive Pump |
| Industry | Petrochemical, Pharma, Chemical |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 10 bar |
| Temperature Rating | Up to 80 C |
| Seal Design | Balanced, Single, Cartridge, Unbalanced |
| Elastomer Material | EPDM |
| Application | Industrial Pump |
| Industry | Chemical |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Usage/Application | Industrial |
| Brand | Core |
| Color | Silver |
| Model Name/Number | MBS-Series |
| Finishing | Polished |
| Pressure | Up To 20 Bar |
| Shaft Speed | 25 m/s |
| Temperature | -20 DegreeC To +350 DegreeC |
| Available Sizes | 22mm to 75mm |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Stellite,Ceramic | Graphite, PTFE, GFT | SS316, Alloys, Hast-C |
| TC | Carbon, TC, SiC | ||
| Sic | Carbon, SiC, TC |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | SS, PTFE , GFT |
| Usage/Application | Industrial |
| Pressure | Up to 6 bar |
| Color | Silver |
| Brand | Core |
| Size | 19mm TO 45mm |
A PTFE Bellow Seal is a specialized type of mechanical seal used in applications that require resistance to aggressive chemicals, high temperatures, and corrosive substances. PTFE (Polytetrafluoroethylene), commonly known by the brand name Teflon, is chosen for its excellent chemical resistance, low friction, and non-reactivity, making it ideal for sealing in challenging environments.
Key Features:Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Material | SS |
| Usage/Application | Industrial |
| Size | 16MM TO 100MM |
| Brand | Core |
| Color | Silver |
| Pressure | Up to 10 bar |
| Speed | Up to 20 m/s |
| Temperature | -20 DegreeC to +190 DegreeC |
| Available Sizes | 16mm to 100mm |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Stellite,Ceramic | Viton, EPDM, NBR | SS304, SS316 |
| SiC | SiC |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Seal Size | 35 mm |
| Shaft Size | 35 mm |
| Base Material | Viton (FKM) |
| Seal Type | Single Seal |
| Temperature Limit | Up to 250°C |
| Temperature Rating | Up to 400 C |
| Face Material | Tungsten Carbide |
| Elastomer Material | PTFE |
| Seal Design | Single |
| Bellow Material | SS316 |
| Pressure Rating | 25 bar |
| Temperature Range | Up to 260 C |
| Shaft Direction | Rotating |
| Application | Oil Pump, Boiler Feed Pump |
| Standard | API 682 |
| Direction Of Rotation | Bi Directional |
| Spring Type | Bellow Type |
| Rotary Seal Face | Stationary Seal Face | Elastomer | Hardware |
| Carbon | TC, SiC, Stellite,Ceramic | Graphite, PTFE, |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 6 bar |
| Temperature Rating | Up to 180 C |
| Seal Design | Single |
| Wet End Material | PTFE |
| Face Material | Ceramic |
| Industry | Chemical |
Explore More Products
© Core Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited